<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title> - New Releases and Updates in All Categories</title>
		<description> - New Releases and Updates in All Categories</description>
		<pubDate>Mon, 01 Dec 2008 19:31:46 +0100</pubDate>
		<lastBuildDate>Mon, 01 Dec 2008 19:31:46 +0100</lastBuildDate>
		<link></link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2008, </copyright>
		<image>
			<url>/img/button.gif</url>
			<title> - Freeware and Shareware Downloads</title>
			<link></link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Easy GIF Animator 4.81</title>
			<link>/15331/Easy_GIF_Animator/</link>
			<description>Powerful yet easy to use software for creating and editing animated GIF images.</description>
			<pubDate>Tue, 02 Dec 2008 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">/15331/details-easy-gif-animator.html</guid>
			<comments>/15331/reviews/</comments>
		</item>
		<item>
			<title>HTMLPad 2008 Pro 9.3</title>
			<link>/16906/HTMLPad_2008_Pro/</link>
			<description>Quick, easy to use, powerful HTML, XHTML, CSS and script editor</description>
			<pubDate>Tue, 02 Dec 2008 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">/16906/details-htmlpad-2008-pro.html</guid>
			<comments>/16906/reviews/</comments>
		</item>
		<item>
			<title>Rapid CSS Editor 2008 9.3</title>
			<link>/16848/Rapid_CSS_Editor_2008/</link>
			<description>Powerful, quick and convenient all-in-one style sheet and (X)HTML editor.</description>
			<pubDate>Tue, 02 Dec 2008 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">/16848/details-rapid-css-editor-2008.html</guid>
			<comments>/16848/reviews/</comments>
		</item>
		<item>
			<title>WeBuilder 2008 9.3</title>
			<link>/17176/WeBuilder_2008/</link>
			<description>Powerful, quick and convenient code editor for HTML, CSS, JavaScript, PHP, ASP.</description>
			<pubDate>Tue, 02 Dec 2008 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">/17176/details-webuilder-2008.html</guid>
			<comments>/17176/reviews/</comments>
		</item>
		<item>
			<title>Alchemy Network Inventory 7.7</title>
			<link>/15735/Alchemy_Network_Inventory/</link>
			<description>A Network Administrators tool for software and hardware inventory of the LAN PCs</description>
			<pubDate>Mon, 01 Dec 2008 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">/15735/details-alchemy-network-inventory.html</guid>
			<comments>/15735/reviews/</comments>
		</item>
		<item>
			<title>CDRoller 7.70.95</title>
			<link>/13965/CDRoller/</link>
			<description>A powerful and easy-to-use toolset for CD/DVD/BD/HD-DVD data recovery</description>
			<pubDate>Mon, 01 Dec 2008 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">/13965/details-cdroller.html</guid>
			<comments>/13965/reviews/</comments>
		</item>
		<item>
			<title>Chinese Symbol Studio 3.4.1</title>
			<link>/15385/Chinese_Symbol_Studio/</link>
			<description>Chinese Symbol Kanji Translation Software For Art Design Tattoo &amp; Web Creation</description>
			<pubDate>Mon, 01 Dec 2008 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">/15385/details-chinese-symbol-studio.html</guid>
			<comments>/15385/reviews/</comments>
		</item>
		<item>
			<title>DBF to CSV 2.05</title>
			<link>/15856/DBF_to_CSV/</link>
			<description>Allows you to convert your dbf files to csv (comma-separated value) format.</description>
			<pubDate>Mon, 01 Dec 2008 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">/15856/details-dbf-to-csv.html</guid>
			<comments>/15856/reviews/</comments>
		</item>
		<item>
			<title>GeoDataSource World Cities Database (Basic Edition December.2008</title>
			<link>/22061/GeoDataSource_World_Cities_Database_Basic_Edition/</link>
			<description>GeoDataSource World Cities Database with Latitude Longitude Information</description>
			<pubDate>Mon, 01 Dec 2008 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">/22061/details-geodatasource-world-cities-database-basic-edition.html</guid>
			<comments>/22061/reviews/</comments>
		</item>
		<item>
			<title>GeoDataSource World Cities Database (Free Edition) December.2008</title>
			<link>/22062/GeoDataSource_World_Cities_Database_Free_Edition/</link>
			<description>World Cities Database Latitude Longitude</description>
			<pubDate>Mon, 01 Dec 2008 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">/22062/details-geodatasource-world-cities-database-free-edition-.html</guid>
			<comments>/22062/reviews/</comments>
		</item>
		<item>
			<title>GeoDataSource World Cities Database (Gold Edition) December.2008</title>
			<link>/22063/GeoDataSource_World_Cities_Database_Gold_Edition/</link>
			<description>GeoDataSource World Cities Database with Latitude Longitude Information</description>
			<pubDate>Mon, 01 Dec 2008 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">/22063/details-geodatasource-world-cities-database-gold-edition-.html</guid>
			<comments>/22063/reviews/</comments>
		</item>
		<item>
			<title>GeoDataSource World Cities Database (Premium Editi December.2008</title>
			<link>/22064/GeoDataSource_World_Cities_Database_Premium_Editi/</link>
			<description>GeoDataSource World Cities Database with Latitude Longitude Information</description>
			<pubDate>Mon, 01 Dec 2008 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">/22064/details-geodatasource-world-cities-database-premium-editi.html</guid>
			<comments>/22064/reviews/</comments>
		</item>
		<item>
			<title>GeoDataSource World Land Features Database (Basic  December.2008</title>
			<link>/22065/GeoDataSource_World_Land_Features_Database_Basic_/</link>
			<description>GeoDataSource World Land Features Database with Latitude Longitude Information</description>
			<pubDate>Mon, 01 Dec 2008 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">/22065/details-geodatasource-world-land-features-database-basic-.html</guid>
			<comments>/22065/reviews/</comments>
		</item>
		<item>
			<title>GeoDataSource World Land Features Database (Gold E December.2008</title>
			<link>/22066/GeoDataSource_World_Land_Features_Database_Gold_E/</link>
			<description>GeoDataSource World Land Features Database with Latitude Longitude Information</description>
			<pubDate>Mon, 01 Dec 2008 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">/22066/details-geodatasource-world-land-features-database-gold-e.html</guid>
			<comments>/22066/reviews/</comments>
		</item>
		<item>
			<title>GeoDataSource World Land Features Database (Premiu December.2008</title>
			<link>/22067/GeoDataSource_World_Land_Features_Database_Premiu/</link>
			<description>GeoDataSource World Land Features Database with Latitude Longitude Information</description>
			<pubDate>Mon, 01 Dec 2008 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">/22067/details-geodatasource-world-land-features-database-premiu.html</guid>
			<comments>/22067/reviews/</comments>
		</item>
		<item>
			<title>GeoDataSource World Structural Features Database ( December.2008</title>
			<link>/22069/GeoDataSource_World_Structural_Features_Database_/</link>
			<description>GeoDataSource World Structural Database with Latitude Longitude Information</description>
			<pubDate>Mon, 01 Dec 2008 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">/22069/details-geodatasource-world-structural-features-database-.html</guid>
			<comments>/22069/reviews/</comments>
		</item>
		<item>
			<title>GeoDataSource World Structural Features Database ( December.2008</title>
			<link>/22068/GeoDataSource_World_Structural_Features_Database_/</link>
			<description>GeoDataSource World Structural Database with Latitude Longitude Information.</description>
			<pubDate>Mon, 01 Dec 2008 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">/22068/details-geodatasource-world-structural-features-database-.html</guid>
			<comments>/22068/reviews/</comments>
		</item>
		<item>
			<title>GeoDataSource World Water Features Database (Basic December.2008</title>
			<link>/22070/GeoDataSource_World_Water_Features_Database_Basic/</link>
			<description>GeoDataSource World Water Features Database with Latitude Longitude Information</description>
			<pubDate>Mon, 01 Dec 2008 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">/22070/details-geodatasource-world-water-features-database-basic.html</guid>
			<comments>/22070/reviews/</comments>
		</item>
		<item>
			<title>GeoDataSource World Water Features Database (Gold  December.2008</title>
			<link>/22071/GeoDataSource_World_Water_Features_Database_Gold_/</link>
			<description>GeoDataSource World Water Features Database with Latitude Longitude Information</description>
			<pubDate>Mon, 01 Dec 2008 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">/22071/details-geodatasource-world-water-features-database-gold-.html</guid>
			<comments>/22071/reviews/</comments>
		</item>
		<item>
			<title>GeoDataSource World Water Features Database (Premi December.2008</title>
			<link>/22072/GeoDataSource_World_Water_Features_Database_Premi/</link>
			<description>GeoDataSource World Water Features Database with Latitude Longitude Information</description>
			<pubDate>Mon, 01 Dec 2008 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">/22072/details-geodatasource-world-water-features-database-premi.html</guid>
			<comments>/22072/reviews/</comments>
		</item>
	</channel>
</rss>